Country ranking · 178 observations
Freshwater stress by country.
Freshwater stress by country: compare 178 countries using dated World Bank evidence, with links to country context and an interactive chart. This is a descriptive table, not a judgement of national performance.
| Rank | Country | Water stress | Observation year |
|---|---|---|---|
| 1 | Kuwait | 3,850.5 % of available resources | 2022 |
| 2 | United Arab Emirates | 1,509.9 % of available resources | 2022 |
| 3 | Saudi Arabia | 974.2 % of available resources | 2022 |
| 4 | Libya | 817.1 % of available resources | 2022 |
| 5 | Qatar | 431 % of available resources | 2022 |
| 6 | Yemen | 169.8 % of available resources | 2022 |
| 7 | Algeria | 144.8 % of available resources | 2022 |
| 8 | Egypt | 141.2 % of available resources | 2022 |
| 9 | Turkmenistan | 135.2 % of available resources | 2022 |
| 10 | Bahrain | 133.7 % of available resources | 2022 |
| 11 | Israel | 132 % of available resources | 2021 |
| 12 | Syria | 124.4 % of available resources | 2022 |
| 13 | Uzbekistan | 123 % of available resources | 2022 |
| 14 | Sudan | 118.7 % of available resources | 2022 |
| 15 | Oman | 116.7 % of available resources | 2022 |
| 16 | Pakistan | 110 % of available resources | 2022 |
| 17 | Jordan | 105.2 % of available resources | 2022 |
| 18 | Tunisia | 98.1 % of available resources | 2022 |
| 19 | Sri Lanka | 90.8 % of available resources | 2022 |
| 20 | Barbados | 87.5 % of available resources | 2022 |
| 21 | South Korea | 85.2 % of available resources | 2022 |
| 22 | Iran | 81.3 % of available resources | 2022 |
| 23 | Eswatini | 77.6 % of available resources | 2022 |
| 24 | Malta | 72.6 % of available resources | 2022 |
| 25 | Tajikistan | 69.9 % of available resources | 2022 |
| 26 | South Africa | 67.6 % of available resources | 2022 |
| 27 | India | 66.5 % of available resources | 2022 |
| 28 | Armenia | 62 % of available resources | 2022 |
| 29 | Cape Verde | 59.7 % of available resources | 2022 |
| 30 | Iraq | 59.6 % of available resources | 2022 |
| 31 | Lebanon | 58.8 % of available resources | 2022 |
| 32 | Azerbaijan | 57.5 % of available resources | 2022 |
| 33 | Afghanistan | 54.8 % of available resources | 2022 |
| 34 | Belgium | 52.8 % of available resources | 2022 |
| 35 | North Macedonia | 52.6 % of available resources | 2022 |
| 36 | Saint Kitts and Nevis | 50.8 % of available resources | 2022 |
| 37 | Morocco | 50.8 % of available resources | 2022 |
| 38 | Kyrgyzstan | 50 % of available resources | 2022 |
| 39 | Turkey | 47.9 % of available resources | 2022 |
| 40 | Palestinian Territory | 47.8 % of available resources | 2021 |
| 41 | Zimbabwe | 46.1 % of available resources | 2022 |
| 42 | Mexico | 44.9 % of available resources | 2022 |
| 43 | Spain | 43.3 % of available resources | 2022 |
| 44 | China | 41.5 % of available resources | 2022 |
| 45 | Bulgaria | 40.2 % of available resources | 2022 |
| 46 | Dominican Republic | 39.6 % of available resources | 2022 |
| 47 | Japan | 36.6 % of available resources | 2022 |
| 48 | Germany | 35.4 % of available resources | 2022 |
| 49 | Kazakhstan | 34.6 % of available resources | 2022 |
| 50 | Singapore | 33.3 % of available resources | 2022 |
| 51 | Kenya | 33.2 % of available resources | 2022 |
| 52 | Poland | 32.5 % of available resources | 2022 |
| 53 | Ethiopia | 32.3 % of available resources | 2022 |
| 54 | Cyprus | 30.5 % of available resources | 2022 |
| 55 | Italy | 29.8 % of available resources | 2022 |
| 56 | Indonesia | 29.7 % of available resources | 2022 |
| 57 | Timor-Leste | 28.3 % of available resources | 2022 |
| 58 | United States | 28.2 % of available resources | 2022 |
| 59 | Philippines | 27.8 % of available resources | 2022 |
| 60 | North Korea | 27.7 % of available resources | 2022 |
| 61 | Denmark | 25.3 % of available resources | 2022 |
| 62 | Somalia | 24.5 % of available resources | 2022 |
| 63 | Cuba | 23.9 % of available resources | 2022 |
| 64 | Thailand | 23 % of available resources | 2022 |
| 65 | Mauritius | 23 % of available resources | 2022 |
| 66 | Czech Republic | 22 % of available resources | 2022 |
| 67 | France | 21.4 % of available resources | 2022 |
| 68 | Trinidad and Tobago | 20.3 % of available resources | 2022 |
| 69 | Greece | 20.3 % of available resources | 2022 |
| 70 | Rwanda | 20.2 % of available resources | 2022 |
| 71 | Puerto Rico | 19.5 % of available resources | 2022 |
| 72 | Vietnam | 18.1 % of available resources | 2022 |
| 73 | Malawi | 17.5 % of available resources | 2022 |
| 74 | Netherlands | 16.7 % of available resources | 2022 |
| 75 | Senegal | 16.3 % of available resources | 2022 |
| 76 | Maldives | 15.7 % of available resources | 2022 |
| 77 | United Kingdom | 14.4 % of available resources | 2022 |
| 78 | Saint Lucia | 14.3 % of available resources | 2022 |
| 79 | Haiti | 13.4 % of available resources | 2022 |
| 80 | Mauritania | 13.2 % of available resources | 2022 |
| 81 | Estonia | 13 % of available resources | 2022 |
| 82 | Tanzania | 13 % of available resources | 2022 |
| 83 | Moldova | 12.6 % of available resources | 2022 |
| 84 | Jamaica | 12.4 % of available resources | 2022 |
| 85 | Portugal | 12.3 % of available resources | 2022 |
| 86 | El Salvador | 12.1 % of available resources | 2022 |
| 87 | Uruguay | 12.1 % of available resources | 2022 |
| 88 | Madagascar | 11.3 % of available resources | 2022 |
| 89 | Eritrea | 11.2 % of available resources | 2022 |
| 90 | Niger | 11 % of available resources | 2022 |
| 91 | Argentina | 10.5 % of available resources | 2022 |
| 92 | Burundi | 10.2 % of available resources | 2022 |
| 93 | Dominica | 10 % of available resources | 2022 |
| 94 | Nigeria | 9.7 % of available resources | 2022 |
| 95 | Chile | 9 % of available resources | 2022 |
| 96 | Austria | 8.7 % of available resources | 2022 |
| 97 | Antigua and Barbuda | 8.5 % of available resources | 2022 |
| 98 | Nepal | 8.3 % of available resources | 2022 |
| 99 | Hungary | 8.1 % of available resources | 2022 |
| 100 | Ireland | 8.1 % of available resources | 2022 |
| 101 | New Zealand | 8 % of available resources | 2022 |
| 102 | Mali | 8 % of available resources | 2022 |
| 103 | Saint Vincent and the Grenadines | 7.9 % of available resources | 2022 |
| 104 | Burkina Faso | 7.8 % of available resources | 2022 |
| 105 | Romania | 7.6 % of available resources | 2022 |
| 106 | Venezuela | 7.5 % of available resources | 2022 |
| 107 | Finland | 7.1 % of available resources | 2022 |
| 108 | Grenada | 7.1 % of available resources | 2022 |
| 109 | Ecuador | 6.8 % of available resources | 2022 |
| 110 | Switzerland | 6.5 % of available resources | 2022 |
| 111 | Djibouti | 6.3 % of available resources | 2022 |
| 112 | Ghana | 6.3 % of available resources | 2022 |
| 113 | Ukraine | 6.3 % of available resources | 2022 |
| 114 | Costa Rica | 5.9 % of available resources | 2022 |
| 115 | Uganda | 5.8 % of available resources | 2022 |
| 116 | Myanmar | 5.8 % of available resources | 2022 |
| 117 | Guatemala | 5.7 % of available resources | 2022 |
| 118 | Serbia | 5.7 % of available resources | 2022 |
| 119 | Bangladesh | 5.7 % of available resources | 2022 |
| 120 | Slovenia | 5.6 % of available resources | 2022 |
| 121 | Côte d'Ivoire | 5.1 % of available resources | 2022 |
| 122 | Peru | 4.8 % of available resources | 2022 |
| 123 | Laos | 4.8 % of available resources | 2022 |
| 124 | Albania | 4.8 % of available resources | 2022 |
| 125 | Australia | 4.7 % of available resources | 2022 |
| 126 | Belarus | 4.7 % of available resources | 2022 |
| 127 | Honduras | 4.6 % of available resources | 2022 |
| 128 | Chad | 4.3 % of available resources | 2022 |
| 129 | South Sudan | 4.2 % of available resources | 2022 |
| 130 | Georgia | 4.2 % of available resources | 2022 |
| 131 | Russia | 4.1 % of available resources | 2022 |
| 132 | Luxembourg | 4 % of available resources | 2022 |
| 133 | Suriname | 4 % of available resources | 2022 |
| 134 | Canada | 3.7 % of available resources | 2022 |
| 135 | Colombia | 3.6 % of available resources | 2022 |
| 136 | Sweden | 3.6 % of available resources | 2022 |
| 137 | Brunei | 3.5 % of available resources | 2022 |
| 138 | Malaysia | 3.4 % of available resources | 2022 |
| 139 | Mongolia | 3.4 % of available resources | 2022 |
| 140 | Togo | 3.4 % of available resources | 2022 |
| 141 | Guyana | 3.3 % of available resources | 2022 |
| 142 | Zambia | 2.8 % of available resources | 2022 |
| 143 | Lesotho | 2.6 % of available resources | 2022 |
| 144 | Slovakia | 2.4 % of available resources | 2022 |
| 145 | Botswana | 2.2 % of available resources | 2022 |
| 146 | Nicaragua | 2.2 % of available resources | 2022 |
| 147 | Gambia | 2.2 % of available resources | 2022 |
| 148 | Lithuania | 2.2 % of available resources | 2022 |
| 149 | Bosnia and Herzegovina | 2.1 % of available resources | 2022 |
| 150 | Norway | 2 % of available resources | 2022 |
| 151 | São Tomé and Principe | 1.9 % of available resources | 2022 |
| 152 | Angola | 1.9 % of available resources | 2022 |
| 153 | Paraguay | 1.8 % of available resources | 2022 |
| 154 | Mozambique | 1.8 % of available resources | 2022 |
| 155 | Cameroon | 1.6 % of available resources | 2022 |
| 156 | Croatia | 1.5 % of available resources | 2022 |
| 157 | Brazil | 1.5 % of available resources | 2022 |
| 158 | Guinea-Bissau | 1.5 % of available resources | 2022 |
| 159 | Bhutan | 1.4 % of available resources | 2022 |
| 160 | Guinea | 1.4 % of available resources | 2022 |
| 161 | Belize | 1.3 % of available resources | 2022 |
| 162 | Cambodia | 1 % of available resources | 2022 |
| 163 | Latvia | 1 % of available resources | 2022 |
| 164 | Benin | 1 % of available resources | 2022 |
| 165 | Panama | 0.9 % of available resources | 2022 |
| 166 | Comoros | 0.8 % of available resources | 2022 |
| 167 | Gabon | 0.5 % of available resources | 2022 |
| 168 | Sierra Leone | 0.5 % of available resources | 2022 |
| 169 | Iceland | 0.4 % of available resources | 2022 |
| 170 | Central African Republic | 0.3 % of available resources | 2022 |
| 171 | Namibia | 0.3 % of available resources | 2022 |
| 172 | Fiji | 0.3 % of available resources | 2022 |
| 173 | Liberia | 0.3 % of available resources | 2022 |
| 174 | Democratic Republic of the Congo | 0.2 % of available resources | 2022 |
| 175 | Bolivia | 0.2 % of available resources | 2022 |
| 176 | Equatorial Guinea | 0.2 % of available resources | 2022 |
| 177 | Papua New Guinea | 0.1 % of available resources | 2022 |
| 178 | Republic of the Congo | 0 % of available resources | 2022 |
Source: World Bank. Observation years vary by country and remain visible above.